ŽABARI-VELIKA PLANA
Zabari – Donja Livadica – Velika Plana | |||||||
Stanice/Stajališta | |||||||
07:00 | 12:45 | 18:25 | Žabari | 07:55 | 13:30 | 19:35 | |
07:02 | 12:47 | 18:27 | Strugara | 07:53 | 13:29 | 19:33 | |
07:04 | 12:49 | 18:29 | F.K.P. Drapšin | 07:51 | 13:28 | 19:31 | |
07:10 | 12:55 | 18:35 | Porodinski Put | 07:45 | 13:25 | 19:25 | |
07:12 | 12:57 | 18:37 | Donja Livadica P | 07:43 | 13:23 | 19:23 | |
07:14 | 12:59 | 18:39 | Donja Livadica R | 07:41 | 13:21 | 19:21 | |
07:16 | 13:01 | 18:41 | Most | 07:39 | 13:19 | 19:19 | |
07:18 | 13:03 | 18:43 | Velika Plana Ciglana | 07:37 | 13:17 | 19:17 | |
07:22 | 13:07 | 18:47 | Velika Plana 1 | 07:33 | 13:13 | 19:13 | |
07:25 | 13:10 | 18:50 | Velika Plana | 07:30 | 13:10 | 19:10 | |
Stanice/Stajališta | |||||||
–>Radnim danom u 07:00,12:45,18:25 | |||||||
<–Radnim danom u 07:30,19:10,13:10 |