BEOGRAD-POŽAREVAC
BEOGRAD – POZAREVAC – direktno | ||||||||||||||
Stanice/Stajališta | 13 | 14 | ||||||||||||
09:02 | 15:10 | 16:00 | 17:00 | 21:00 | Beograd | 07:50 | 09:20 | 11:50 | 13:20 | 14:55 | 15:50 | 18:20 | 20:20 | |
09:10 | 15:12 | 16:02 | 17:02 | 21:02 | Autokomanda | 07:35 | 09:05 | 11:35 | 13:05 | 14:40 | 15:35 | 18:05 | 20:05 | |
10:22 | 16:30 | 17:20 | 18:20 | 22:20 | Požarevac | 06:30 | 08:00 | 10:30 | 12:00 | 13:35 | 14:30 | 17:00 | 19:00 | |
Stanice/Stajališta | ||||||||||||||
–>Radnim danom u 12:15,15:10,17:00,21:00, subotom u 09:02,15:10,16:00,21:00, nedeljom u 15:10,16:00,17:00,21:00, Raspust u 12:15,15:10,17:00,21:00, Praznik u 15:10,16:00,17:00,21:00 | ||||||||||||||
<–Radnim danom u 06:30,08:00,10:30,14:30,19:00, subotom u 06:30,08:00,10:30,12:00,17:00,19:00, nedeljom u 10:30,12:00,13:35,17:00,19:00, Raspust u 06:30,14:30,19:00, Praznik u 10:30,12:00,13:35,17:00,19:00 | ||||||||||||||
Požarevac – Lipov Lad – Beograd | ||||||||||||||
Stanice/Stajališta | ||||||||||||||
06:30 | Požarevac | 18:20 | ||||||||||||
06:32 | Samoposluga MIP | 18:18 | ||||||||||||
06:34 | Lipov Lad | 18:16 | ||||||||||||
07:40 | Autokomanda | 17:10 | ||||||||||||
07:50 | Beograd | 17:00 | ||||||||||||
Stanice/Stajališta | ||||||||||||||
–>Polasci u 06:30 | ||||||||||||||
<–Polasci u 17:00 |