BEOGRAD-KUČEVO-MAJDANPEK
r. b. polaska | Km | Stanice / stajališta | r. b. polaska | |
1 | 2 | 3 | ||
9:45 | 18:45 | 0 | BEOGRAD – AS | 17:30 |
9:57 | 18:57 | 4 | AUTOKOMANDA | 17:15 |
10:56 | 19:56 | 83 | MORAVA-MORAVKA | 16:16 |
10:58 | 19:58 | 84 | LIPOV LAD | 16:14 |
11:00 | 20:00 | 85 | SAMOPOSLUGA-MIP | 16:12 |
11:02 | 20:02 | 86 | POŽAREVAC – AS | 16:10 |
11:05 | 20:05 | 16:00 | ||
11:08 | 20:08 | 88 | KRUŠKA – 1 | 15:57 |
11:10 | 20:10 | 89 | KRUŠKA – 2 | 15:55 |
11:15 | 20:15 | 96 | SALAKOVAC | 15:50 |
11:22 | 20:22 | 103 | ŠAPINE | 15:43 |
11:26 | 20:26 | 106 | ZABREGA | 15:39 |
11:32 | 20:32 | 112 | DIVAN | 15:33 |
11:34 | 20:34 | 113 | KOBILJE – R | 15:31 |
11:39 | 20:39 | 117 | MAKCE (Krak Rabrovo) | 15:26 |
11:42 | 20:42 | 119 | V. BRESNICA | 15:23 |
11:45 | 20:45 | 121 | RABROVO | 15:20 |
11:50 | 20:50 | 125 | MUSTAPIĆ – R | 15:15 |
11:53 | 20:53 | 127 | MIŠLJENOVAC | 15:12 |
11:56 | 20:56 | 129 | LJEŠNICA | 15:09 |
12:01 | 21:01 | 133 | SENA | 15:04 |
12:06 | 21:06 | 137 | TURIJA | 14:59 |
12:11 | 21:11 | 141 | KAONA | 14:54 |
12:15 | 21:15 | 144 | KUČEVO – AS | 14:50 |
12:20 | 21:20 | 14:45 | ||
12:29 | 21:29 | 151 | NERESNICA | 14:36 |
12:34 | 21:34 | 154 | POPOVAC | 14:31 |
12:37 | 21:37 | 156 | LANKA | 14:28 |
12:39 | 21:39 | 158 | VOLUJA | 14:26 |
12:41 | 21:41 | 160 | KRST | 14:24 |
12:43 | 21:43 | 162 | BRODICA – R | 14:22 |
12:49 | 21:49 | 167 | ŽELEZNIK | 14:16 |
12:51 | 21:51 | 169 | BOSILJKOVAC | 14:14 |
12:57 | 21:57 | 174 | BLAGOJEV KAMEN | 14:08 |
13:13 | 22:13 | 187 | D. LUG – R | 13:52 |
13:20 | 22:20 | 194 | MAJDANPEK – AS | 13:45 |
Režim obavljanja prevoza : Pod 2 i 3 saobraća svakodnevno.
Pod 1 saobrća svakodnevno osim nedeljom i državnim praznikom.